Web Hosting
Please see product page for specific package pricing: Web Hosting
Cloud VPS
Please see product page for specific package pricing: Cloud VPS
Spam Filtering
Please see product page for specific package pricing: Spam Filtering
Domain Registration Pricing
All pricing is in euros (€) per annum excluding VAT at the applicable rate.
No. of Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Transfer Domain |
Renew* From |
.eu | 3.95 | 7.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 7.95 | 9.95 |
.ie | 14.95 | 19.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 14.95 | 27.95 |
.com | 6.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 12.95 |
.club | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 13.95 |
.farm | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 28.95 |
.irish | 9.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 18.95 |
.website | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 23.95 |
.co.uk | 5.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 0.95* | 8.95 |
.net | 11.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 13.95 |
.org | 11.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 13.95 |
.biz | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 14.95 |
.info | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 14.95 |
.co | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | – | – | – | – | – | 29.95 | 29.95 |
.im | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 |
.me | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 |
.tv | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 |
.pw | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 |
.tel | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 |
.mobi | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 24.95 |
.aero | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 | 69.95 |
Current online promotions in Red. Promotions are applicable to new domains & transfers, and may be restricted to specific registration periods. Subsequent registrations & renewals will be at the renewal list price in effect at time of transaction. Customer quotas may apply.
* Renewal rate depends on renewal term (consult main pricing page for all periods).
* Transfer of .uk domains does not extend registration period
Promotional pricing is applied in shopping cart prior to final checkout and is valid for 7 days after order placement.
Domain Renewal Pricing
Domain renewal may be subject to additional discounts when purchased with selected hosting packages.
All pricing is in euros (€) per annum excluding VAT at the applicable rate
No. of Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Transfer | |
.eu | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 9.95 | 7.95 | |
.ie | 49.95 | 39.95 | 29.95 | 29.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 24.95 | 18.95 | |
.com | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | 12.95 | 9.95 | |
.club | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 13.95 | 12.95 | |
.farm | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 28.95 | 24.95 | |
.irish | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 18.95 | 16.95 | |
.website | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 23.95 | 22.95 | |
.co.uk | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 8.95 | 0.95* | |
.net | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 13.95 | 12.95 | |
.org | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 13.95 | 12.95 | |
.biz | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 15.95 | 12.95 | |
.info | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 | 15.95 | 12.95 | |
.im | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | |
.co | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | – | – | – | – | – | 29.95 | |
.me | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 | 19.95 | 19.95 | |
.tv | 39.95 | 39.95 | 39.95 | 39.95 | 39.95 | 39.95 | 39.95 | 39.95 | 39.95 | 29.95 | 34.95 | |
.pw | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | 14.95 | |
.tel | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | 14.95 | 14.95 | |
.mobi | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 24.95 | 24.95 | |
.aero | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 69.95 | 69.95 |
* Transfer of .uk domains does not extend registration period
Additional Items
Holder change for .ie domain name | €25 |
Holder change for .eu domain name | €9.50 |
Traffic outside contract | €0.45/GB |
Disk Space outside contract | €1.95/GB |
Fixed IP Address monthly (where not included) | €2.95 |
Domain Redemption (TLD/Registrar dependent) | €80-€240 |
Professional Services/Out of scope support (business hours) | €95/hr |
Professional Services/Out of scope support (outside hours) | €125/hr |
Firewall Rule/Change outside contract | €9.50 |
Plesk Obsidian Web Pro Edition for VPS (30 domains) | €12/mo |
Plesk Obsidian Web Host Edition for VPS (unlim domains) | €25/mo |
All Prices exclude VAT at the applicable rate.